Extension Points
The platform provides predefined extension points (also called integration points or placeholders) where FIs and partners can plug in custom extensions. Each point represents a specific location within the user interface or data flow.
Extension points are:
- Predefined and contract-driven — each point expects a specific type of extension (for example, UI component, data provider, configuration module)
- Independently configurable — FIs can enable, disable, or customize extensions per integration point
- Context-aware — relevant contextual data is passed to the extension at runtime
- Dynamically resolved — extensions are loaded only when the corresponding integration point is invoked
For schema and metadata details, see Technical Reference. For onboarding steps, see Getting Started.
Account and Transaction Details
| Integration point | Extension point ID (web) | Extension point ID (mobile) | Purpose | Context passed |
|---|---|---|---|---|
| Account History — Quick Links | com.dbk.platform.olb.extension-point.pages.account-history.data-provider.quick-links | com.dbk.platform.mobile.extension-point.pages.account-history.data-provider.quick-links | Add custom action buttons to the Account History page. The extension must return a QuickLinkConfig object (including properties like key, destination, and label). | Account data |
| Transaction Details Slide-Over | com.dbk.platform.olb.extension-point.pages.account-history.transaction-detail | com.dbk.platform.mobile.extension-point.pages.account-history.transaction-detail | Inject custom UI blocks (for example, maps, insights, effective dates) into the Transaction Detail slide-over. | Transaction data |
| Account Details Slide-Over | com.dbk.platform.olb.extension-point.pages.account-history.account-detail | com.dbk.platform.mobile.extension-point.pages.account-history.account-detail | Display additional user roles, promotional data, or custom details. | Account data |
| Group Two Section (Account Details) | com.dbk.platform.olb.extension-point.pages.account-history.group-two-attributes | com.dbk.platform.mobile.extension-point.pages.account-history.group-two | Add loan-specific attributes or custom data to the Group Two attributes section. | Account data |
| Account History — Promotions | com.dbk.platform.olb.extension-point.pages.account-history.promotion-top / promotion-bottom | N/A | Internal extension points used to display targeted promotional banners at the top or bottom of the account history. | Contextual promotional data |
The Account History page has a static layout where promotion widgets are permanently fixed at the top and bottom. These promotion slots are widget extensions, not point-based extensions.
Delinquency and Status Indicators
The delinquency dollar extensions apply only to credit card accounts and only when the delinquency amount is greater than $0. Display must also be enabled via the Past Due Notification settings in the Experience Group. The delinquency pill replaces the existing "Past Due" pill when both conditions apply.
| Integration point | Extension point ID (web) | Extension point ID (mobile) | Purpose | Context passed |
|---|---|---|---|---|
| My Accounts Widget — Due Pill | com.dbk.platform.web.extension-point.pages.home.my-accounts.due-pill | com.dbk.platform.mobile.extension-point.pages.home.my-accounts.due-pill | Display a delinquency amount as a high-visibility red pill (badge) on account cards. | Delinquency amount, rendering mode |
| My Accounts Widget — Show More | com.dbk.platform.web.extension-point.pages.home.my-accounts.detail.group-two | com.dbk.platform.mobile.extension-point.pages.home.my-accounts.detail.group-two | Display delinquency as a data point in the detailed view (Group 2). | Delinquency amount, rendering mode |
| Account History — Summary Due Pill | com.dbk.platform.web.extension-point.pages.account-history.summary.due-pill | com.dbk.platform.mobile.extension-point.pages.account-history.summary.due-pill | Show a delinquency indicator as a red pill in the Account History summary section. | Delinquency amount, rendering mode |
| Account Details Slide-Over — Group Two | com.dbk.platform.web.extension-point.pages.account-history.account-detail.group-two | com.dbk.platform.mobile.extension-point.pages.account-history.account-detail.group-two | Show delinquency as a top-priority data row in the Account Details slide-over. | Delinquency amount, account data |
How to Choose an Integration Point
| Question | Guidance |
|---|---|
| Where should the extension appear? | Match the page and UI region to the integration point (home screen cards, account history, slide-overs) |
| What type of extension is needed? | UI rendering → UI extension point; buttons or quick actions → data provider extension point |
| What data does the extension need? | Select a point whose context contract includes the required account, transaction, or delinquency data |
| Is this web or mobile? | Use the extension point ID for your target platform — IDs differ between web (olb / web) and mobile |
Web-Only Quick Reference
| Page | Use case | Extension point ID | Extension type |
|---|---|---|---|
| Account History | Quick Links (custom buttons) | com.dbk.platform.olb.extension-point.pages.account-history.data-provider.quick-links | Data provider |
| Account History | Transaction Details (slide-over) | com.dbk.platform.olb.extension-point.pages.account-history.transaction-detail | UI extension |
| Account History | Account Details (slide-over) | com.dbk.platform.olb.extension-point.pages.account-history.account-detail | UI extension |
| Account History | Group Two attributes | com.dbk.platform.olb.extension-point.pages.account-history.group-two-attributes | UI extension |
Next Steps
- Getting Started — Register an extension against your chosen integration point
- Technical Reference — Schema, metadata, and contextual data contracts
- Capabilities — Extension forms and platform benefits